The Core Guilds
Directions to Guild from Center of Town: <w, u>
Return Directions to Center of Town: <d, e>
NOTE: AT THIS TIME ONLY SORCERER GUILD INFORMATION HAS BEEN ACQUIRED AND POSTED ON WMT.
Fighter | - A strong warrior who relies on weapons and armor. |
Cleric | - A spiritual healer with decent attack damage. |
Sorcerer | - A spell caster with awe-inspiring magic. |
Android | - A mechanoid with upgradable combat components. |
These guilds are designed to give one a fun and exciting
experience in the game, advancing quickly and exploring
the reaches of the realms faster than any other guild.
However, they have a hard cap. You will never reach the
levels, ability, and raw power of the regular guilds. These
guilds are designed for casual players that don't want to spend
ages raising up a character.
(Be aware, you cannot gswap to or from a core guild.)
The level cap in these guilds is 100, with associated stats.
To join one of these guilds just type 'join <which>'
(To leave one of these guilds just type 'leave <which>')
Worth mentioning: You get a legal second character at level 50, so if you do exceed that level, you can create another
character to join a full-featured guild, keeping both.
NOTE: Once you join one of the guilds, if you choose
to eventually leave, you will lose ALL of your gained
experience past level 60 and all stats will be set to 1.
(Regardless of when or where you earned them.)
Core Chatlines
Name | Command |
---|---|
CGCommon
Line Command:<gline common>
What's it look like?Valkyrja [S29]: just testing....don't mind me. History Command:<gline common -h>
What does the history look like?03:00 Valkyrja [S29]: just testing....don't mind me. How can I get this line?
This line is automatically available when you join a core guild. It allows communication between all four core guilds. You can type |
<gline common>
|
Visit WMT's Chatlines page for more ways to communicate.
Sorcerer
Quickstart Guide
Index
How to Join
Healing
Advancement
Guild Object
Hit Point Bar
How to Join
While standing in the Recruitment Hall (w,u,n from Center of Town), <join sorcerer>
Healing
The sorcerer's guild has no healing abilities, and do not benefit from corpses. You can advance your health.regeneration mskill and/or obtain items that will heal your hit points.
Advancement
Your guild level will automatically increase when you've reached the guild points required. The higher guild level you become, you will need to fight larger enemies to continue earning guild experience. Your guild skills can be trained anywhere on the mud (keep in mind, you have 34 points to disperse amongst your 3 guild skills - sorcery, ward, and intensity). The experience you earn from killing enemies is used to train these skills.
Guild Object
Your guild object is a weapon that can be wielded.
Mystical Staff
This intricate, wooden staff has been cultivated from one of the
sturdiest trees in an enchanted forest. Carved around it are
depections of flame and frost, symbolizing your dedication to being a
sorcerer. To learn more type 'info'.
This weapon is in flawless condition.
This weapon deals blunt damage.
This weapon gains benefits from your polearm weapon skill.
Example Hit Point Bar
Without enemy -
HP: 232/232 Fettle: 20/20 G2L: 170
With enemy -
HP: 222/232 Fettle: 20/20 G2L: 406 T:25%
When casting frostbite -
HP: 617/306 Fettle: 27/395 G2L: 32038 FBT: 9 T:40%
When casting barrier of ice -
Note: This (and several other spells) can be cast in or out of combat.
HP: 529/262 Fettle: 95/200 G2L: 13557 BI: 17
With both barrier shields and frostbite active during combat:
HP: 432/433 Fettle: 614/760 G2L: 114988 BI: 2 BF: 10 FBT: 5 T:75%
WMT Note: Refer to <info custom_hp>
for more information about how to personalize your hit point bar.
Sorcerer Guild Info Files
Core Guild Levels
Note: Click on the buttons below to see guild level requirements for the various core guilds:
Fighter
Information not acquired yet.
Cleric
Information not acquired yet.
Sorcerer
GL | GXP Needed | Total GXP | Title | Powers | |
---|---|---|---|---|---|
1 | 0 | 0 | Amateur | ||
2 | 1,000 | 1,000 | Amateur | Compare | |
3 | 2,500 | 3,500 | Amateur | Frozen Grasp | |
4 | 5,000 | 7,500 | Amateur | ||
5 | 8,000 | 13,000 | Amateur | ||
6 | 12,000 | 20,000 | Amateur | ||
7 | 16,500 | 28,500 | Amateur | Spectral Force | |
8 | 22,000 | 38,500 | Amateur | ||
9 | 28,000 | 50,000 | Amateur | ||
10 | 35,000 | 63,000 | Initiate | Barrier of Ice | |
11 | 42,500 | 77,500 | Initiate | ||
12 | 51,000 | 93,500 | Initiate | ||
13 | 60,100 | 111,100 | Initiate | ||
14 | 70,400 | 130,500 | Initiate | ||
15 | 81,500 | 151,900 | Initiate | Frostbite | |
16 | 94,000 | 175,500 | Initiate | ||
17 | 107,500 | 201,500 | Initiate | ||
18 | 122,600 | 230,100 | Initiate | ||
19 | 138,900 | 261,500 | Initiate | ||
20 | 157,000 | 295,900 | Magician | Pyrophobia | |
21 | 176,500 | 333,500 | Magician | Firefly | |
22 | 198,000 | 374,500 | Magician | ||
23 | 221,400 | 419,400 | Magician | ||
24 | 248,000 | 469,400 | Magician | ||
25 | 277,400 | 525,400 | Magician | Barrier of Fire | |
26 | 311,000 | 588,400 | Magician | ||
27 | 348,400 | 659,400 | Magician | ||
28 | 391,000 | 739,400 | Magician | ||
29 | 438,300 | 829,300 | Magician | ||
30 | 491,900 | 930,200 | Sorcerer | Molten Shower | |
31 | 551,300 | 1,043,200 | Sorcerer | ||
32 | 617,800 | 1,169,100 | Sorcerer | ||
33 | 691,100 | 1,308,900 | Sorcerer | ||
34 | 772,700 | 1,463,800 | Sorcerer | ||
35 | 861,900 | 1,634,600 | Sorcerer | Bonechill | |
36 | 960,500 | 1,822,400 | Sorcerer | ||
37 | 1,067,700 | 2,028,200 | Sorcerer | ||
38 | 1,185,300 | 2,253,000 | Sorcerer | ||
39 | 1,312,400 | 2,497,700 | Sorcerer | ||
40 | 1,450,900 | 2,763,300 | Elementalist | Ice Golem | |
41 | 1,600,100 | 3,051,000 | Elementalist | ||
42 | 1,761,500 | 3,361,600 | Elementalist | ||
43 | 1,939,700 | 3,701,200 | Elementalist | ||
44 | 2,141,500 | 4,081,200 | Elementalist | ||
45 | 2,371,000 | 4,512,500 | Elementalist | ||
46 | 2,635,600 | 5,006,600 | Elementalist | ||
47 | 2,938,800 | 5,574,400 | Elementalist | Fire Golem | |
48 | 3,288,500 | 6,227,300 | Elementalist | ||
49 | 3,688,000 | 6,976,500 | Elementalist | ||
50 | 4,145,100 | 7,833,100 | Master of Fire | ||
51 | 4,663,300 | 8,808,400 | Master of Fire | ||
52 | 5,250,200 | 9,913,500 | Master of Fire | ||
53 | 5,909,400 | 11,159,600 | Master of Fire | ||
54 | 6,648,600 | 12,558,000 | Master of Fire | ||
55 | 7,471,200 | 14,119,800 | Master of Fire | Land of Fire and Ice | |
56 | 8,385,100 | 15,856,300 | Master of Fire | ||
57 | 9,393,400 | 17,778,500 | Master of Fire | ||
58 | 10,504,400 | 19,897,800 | Master of Fire | ||
59 | 11,721,000 | 22,225,400 | Master of Fire | ||
60 | 13,051,300 | 24,772,300 | Master of the Elements | Winter is Here |
Android
GL | Rounds | Combat Time |
---|---|---|
1 | 100 | 0:03:20 |
2 | 106 | 0:03:32 |
3 | 112 | 0:03:44 |
4 | 116 | 0:03:52 |
5 | 122 | 0:04:04 |
6 | 128 | 0:04:16 |
7 | 136 | 0:04:32 |
8 | 145 | 0:04:50 |
9 | 154 | 0:05:08 |
10 | 164 | 0:05:28 |
11 | 175 | 0:05:50 |
12 | 186 | 0:06:12 |
13 | 198 | 0:06:36 |
14 | 211 | 0:07:02 |
15 | 225 | 0:07:30 |
16 | 240 | 0:08:00 |
17 | 256 | 0:08:32 |
18 | 275 | 0:09:10 |
19 | 294 | 0:09:48 |
20 | 313 | 0:10:26 |
21 | 331 | 0:11:02 |
22 | 353 | 0:11:46 |
23 | 378 | 0:12:36 |
24 | 402 | 0:13:24 |
25 | 430 | 0:14:20 |
26 | 457 | 0:15:14 |
27 | 486 | 0:16:12 |
28 | 521 | 0:17:22 |
29 | 556 | 0:18:32 |
30 | 592 | 0:19:44 |
31 | 633 | 0:21:06 |
32 | 680 | 0:22:40 |
33 | 727 | 0:24:14 |
34 | 774 | 0:25:48 |
35 | 820 | 0:27:20 |
36 | 870 | 0:29:00 |
37 | 935 | 0:31:10 |
38 | 991 | 0:33:02 |
39 | 106 | 0:35:28 |
40 | 113 | 0:37:54 |
41 | 122 | 0:40:40 |
42 | 129 | 0:43:18 |
43 | 137 | 0:45:40 |
44 | 147 | 0:49:02 |
45 | 158 | 0:52:54 |
46 | 166 | 0:55:34 |
47 | 179 | 0:59:44 |
48 | 191 | 1:03:52 |
49 | 204 | 1:08:00 |
50 | 217 | 1:12:30 |
51 | 232 | 1:17:30 |
52 | 244 | 1:21:20 |
53 | 265 | 1:28:20 |
54 | 286 | 1:35:20 |
55 | 303 | 1:41:00 |
56 | 322 | 1:47:32 |
57 | 345 | 1:55:00 |
58 | 370 | 2:03:20 |
59 | 400 | 2:13:20 |
60 | 416 | 2:18:54 |
Total combat time to max: 36 hours 12 minutes 36 seconds