Skip to Content

Item of the Week


Throughout your journeys in the 3 Kingdoms, you'll encounter items that can truly make or break your MUD experience. With so many options available, finding a reliable set of gear, especially after a reboot, can be a challenge. This is your opportunity to shine a spotlight on some of these key items, helping to make the MUD a little more accessible and enjoyable for everyone.




This week's spotlight



The armour from The Para-Elemental Plane of Soy. Kill The Tofurky of Death (only 55k) and you'll be able to call this piece of armour yours!



Tofu Armour

A large breastplate made from tofu. It is squishy, yet firm. It has been imbued with mystical powers from the Para-Elemental Plane of Soy, granting it an unnaturally effective strength.
The armour is in perfect condition.
It appears to be light armour for a player of your level.
This armor has the following resistances:
25 fire, 25 ice, 20 mind, 25 energy, 20 poison, 20 radiation

You must be level 10 to wear this.

It doesn't look too heavy.



Interested in suggesting an item to be highlighted, or just to add to the list below? Fill out this possibly ridiculously lengthy form in a new window!

Item List




Item Type Slot Ed Bl Fi Ic Ac El Mi En Po Ra Total Area Mob Class Bind Notes
Heart of Stone (solid) Weapon Staff 0 40 40 Vago's Stronghold Ned Flanders lvl 17, Transorms into Yearning Star
Yearning Star (dusty) Weapon Katana 0 0 40 40 Vago's Stronghold Ned Flanders lvl 30, Transormed from Heart of Stone, Increases in power over time
A blessed sword Weapon 2h Sword 100 0 100 Simpsons 2.0 Ned Flanders BOP lvl 55
A strangely dense wooden hammer {radiant} (enchanted) Weapon Mace 0 100 100 Terra's Treehouse Terra
Mournblade (enchanted) Weapon Sword 0 0 100 100 Longshadow Orcs
Hearteater (enchanted) Weapon Sword 0 0 100 100 Longshadow Orcs
Redaxe (enchanted) Weapon Axe 100 0 100 Undead Keep Undead Knight
Rock Hammer (enchanted) Weapon Mace 61 39 100 Murus Faralain 2.0
The Aurothon Shard (enchanted) Weapon Sword 100 0 100 Dragon Realms Aurothon Guardian
The forgotten lance of Sir Reginald (enchanted) Weapon Lance 0 0 100 100
The Vampiric Blade (encharpened) (sinister) Weapon 2h Sword 100 0 100
Wraithvein (enchanted) ({{{}}}) Weapon Exotic 0 5 95 100
Ethereal Staff (enchanted) Weapon Polearm 0 60 40 100 Murus Faralain 2.0 A Translucent Figure 21.6m 2h, min lvl 25
Rod of Lordly Might Weapon Mace 0 100 100 with enough use can be any weapon/dmg type, tons of special abilities. Lvl 62
8mm C-7 Extremely Rare 'Stinger' Pistol (enchanted) Weapon Gun 0 0 97 97 random type/amount of wc, up to 100
Radiance horn (enchanted) Weapon Dagger 65 0 30 95 Night of Colour 2.0
The Vampiric Blade (enchanted) Weapon Sword 95 0 95
Rune Sword Weapon Sword 95 0 95 Serinth 2 Sholitia 442m Sholitia disappears then reappears a LOT
Spork Lance (wicked) (enchanted) Weapon Lance 93 0 93 Death Taco Death Taco 44m
A large red fireaxe (shimmering) Weapon Axe 32 16 42 90
Blade of the Damned (enchanted) Weapon Sword 0 0 90 90 Hell (Rastafan)
The Lance of Doran Weapon Lance 90 0 90
The Sword of Lucanus (enchanted) Weapon Sword 90 0 90
Vorpal Blade (enchanted) Weapon Sword 90 0 90 Hell (Tensor) Tiamat
Durskaen Weapon Polearm 0 0 90 90 legendary, lvl 42, quest, deals ~10 dmg/rnd to you. Easy quest, toughest mob Delundar
The Daemon Blade {burning extremely} (ensharpened) Weapon Sword 0 0 90 90
Gardening Hoe {Rusty} Weapon 0 0 85 85 QoH Garden 2.0 Takamori mobs in this area assist, pain in the ass
Isleth the Widowmaker Weapon Sword 85 0 85 Murus Faralain Kathaelis
The Big Stick™ (enchanted) Weapon Polearm 0 83 83 Care Bears scaler 125 Bitterheart Bear 12.7m req lvl 41
A KrustyBrand™ 'Bringer of True Death' Fiery Scepter of Ashen Hell (enchanted) Weapon Mace 0 44 38 82 Simpsons 2.0 Milhouse
A saxophone (deadly) (enchanted) Weapon Exotic 46 34 80 Simpsons 2.0 Lisa
Whip of the Trickmaster (enchanted) Weapon Exotic 0 80 80 lvl 30
Mythic Broadsword (ensharpened) Weapon Sword 80 80 Order of the Lost Knights The Knight's Grand Champion 80m legendary, bop, lvl 75
A strangely dense wooden hammer (enchanted) Weapon Mace 0 79 79 Terra's Treehouse Terra
Stun Gun (pulsing) Weapon Gun 0 76 76 needs ammo
A totally badass trident (seriously badass) Weapon Exotic 75 75
Darkheart (enchanted) Weapon Sword 1 74 75 Dakath
magic longbow (enchanted) Weapon Bow 75 75
Sword of Spirit {radiant} (enchanted) Weapon Sword 75 75 The Tree of Life 2.0 Megatron 14m
The Hoelerin Sword (enchanted) Weapon Sword 68 3 71 Shansabyk's Castle Shansabyk
Sphere of Annihilation (pulsing) Weapon 0 71 71 Rabbit Hole Ganderi Cae
AG Series 6 Flamethrower Weapon Gun 0 70 70 Aegis Global Brown
Arc Welder (enchanted) Weapon Exotic 0 70 70
Blade of the Aether (enchanted) Weapon Sword 50 20 70 lvl 25
Diamond Nanoblade (ensharpened) Weapon Sword 70 70
Rod of Dispater (enchanted) Weapon Mace 0 70 70 lvl 30
Six-Fingered Sword (enchanted) Weapon Sword 70 70 Princess Bride Humperdinck
Stinger of Toxylia (enchanted) Weapon Polearm 0 70 70 Ant Hole Toxylia
The Cyber Mop 2600 (overclocked) (enchanted) Weapon Exotic 0 70 70
Spork Lance (sharp) (enchanted) Weapon Lance 67 67 Death Taco Death Taco
Granite Staff (augmented) (enchanted) Weapon Polearm 0 65 65
Sword of Ascension (enchanted) Weapon Sword 65 65
Sceptre of Might (evil) Weapon Exotic 0 65 65
The Mescalada Sword (enchanted) Weapon Sword 65 65 reward for completing Ballooga Falls
Sting's Guitar Weapon 10 35 20 65
a bone sword (glowing) (enchanted) Weapon Sword 50 14 64 lvl 25
Laser Sword (pulsing) Weapon Sword 0 61 61
A blue plasma rifle (enhanced) Weapon Gun 0 60 60
Good 2-handed obsidian lance Weapon Lance 40 20 60
Legendary 1-handed Chaostone Axe Weapon Axe 55 5 60
Staff of the Sun and Moon Weapon Polearm 0 60 60
Sword of the Orc Chief (ensharpened) Weapon 2h Sword 60 60
X53.6 high-volgate taser baton (enchanted) Weapon Exotic 0 60 60 Carnegie Hall 2.0 A Large Usher 10.8m Scaler 130, min lvl 25
Metal Stinger (poisonous) (enchanted) Weapon Polearm 0 59 59
The Blade of Ghoti (ensharpened) Weapon Sword 59 59
The Famerian Hammer (enchanted) Weapon Mace 0 59 59
A tooth from the mighty Nemoulu (enchanted) Weapon Sword 55 55 lvl 25
Dismal soul Weapon Exotic 0 55 55
Oathmaker (enchanted) Weapon Sword 55 55
Razor of Scythius (enchanted) Weapon Dagger 55 55
Superior 2-handed phasemetal axe Weapon 2h Axe 0 55 55
Taser (enchanted) Weapon Gun 0 55 55
The Soul Drinker Blade Weapon Sword 50 5 55
Elven dagger Weapon Dagger 55 55 Serinth 2 'has extended capabilities'
Enormous Worm Tooth (enchanted) Weapon 12 42 54
A Megatech Taser Stick ™ (enchanted) Weapon Exotic 0 52 52
Spectral Hand (augmented) (enchanted) Weapon Exotic 0 52 52
The Abysmal Blade (enchanted) Weapon Exotic 14 37 51
A Union-order megaphone (enchanted) Weapon 0 50 50
Bulwark sword (enchanted) Weapon Sword 50 50
Humanslayer (enchanted) Weapon Sword 40 10 50 Balooga Falls
Icebrand (Crystalizer) (enchanted) Weapon Sword 0 50 50
Impediment branch (enchanted) Weapon Mace 0 50 50
Lillianrill Staff (augmented) (enchanted) Weapon Polearm 0 50 50
Mandibles of Arachnus (enchanted) Weapon Exotic 0 50 50
Master ninja katana (enchanted) Weapon Sword 50 50
MindBender (enchanted) Weapon Dagger 50 50
Pimp Gun (enhanced) Weapon Gun 10 40 50 lvl 17
Proboscis of Corrinsyl (enchanted) Weapon Polearm 0 50 50
Snakeknife (ensharpened) Weapon Dagger 50 50
Spork Lance (straight) (enchanted) Weapon Lance 50 50 Death Taco Death Taco
Sword of Light (enchanted) Weapon Sword 50 50
Rapid horn (enchanted) Weapon Dagger 50 50
Sharp Pollaxe Weapon Axe 50 50
A metallic plasma pistol (enhanced) Weapon Gun 0 48 48
Kearney's Bully Knife (wickedass) Weapon Dagger 48 48
Morag Weapon Sword 48 48
Shortsword of quickness (ensharpened) Weapon Sword 48 48
Sickle of Death (enchanted) Weapon Polearm 48 48
An elven guardian sword Weapon Sword 48 48
Blood-Soaked Stick Weapon Polearm 47 47
A billy club Weapon Mace 0 46 46
A KrustyBrand™ Holy Censer Weapon 0 46 46
A nasty spiked club Weapon Mace 0 46 46
A sharp metal piece of a robot Weapon 46 46 lvl 25
Dolph's Rusty Razor Blade (crazysick) Weapon Dagger 46 46
HEAVY BARREL Weapon Gun 0 46 46
Marge's Carving Knife Weapon Dagger 46 46
The Cyber Mop 2600 Weapon Exotic 0 46 46
An Old-Fashioned Oak Paddle 2.0 Weapon 46 46
A gnarled walking stick Weapon Polearm 0 45 45
A Monkey's Claw Weapon 45 45
Dark Elven staff Weapon Polearm 0 45 45
Elven Scimitar of the Ages (ensharpened) Weapon Sword 45 45
Golem Shortsword Weapon Sword 45 45
Sphere of Annihilation Weapon 0 45 45 lvl 17
Spiky mace Weapon Mace 30 15 45 lvl 17
Steel Lance Weapon Lance 45 45
Sylvan Sword (jagged) Weapon Sword 30 15 45
The Blade de la Bobbit (enchanted) Weapon Dagger 44 1 45
Vibro-Ax Weapon Axe 45 45 lvl 17
Staff of Wzeliven the Arch-Mage Weapon Polearm 0 45 45
Colonial Stallion Pistol (enhanced) Weapon Gun 45 45 Battlestar Galactica Zarek's Bodyguard 114k
Bart's Slingshot Weapon 0 44 44
An ABSURDLY huge pair of scissors Weapon 43 43
Wyvern Talons (venomous) Weapon Exotic 8 35 43
High-Energy Bow (pulsing) Weapon Bow 0 15 28 43
A Flaht mit das Fuhrful Markhas Weapon 42 42
A gleaming longsword (tempered) (serrated) (sharpened) Weapon Sword 42 42
A tiny little microphone (on) Weapon 0 42 42
Advanced Overseer's Sword Weapon Sword 42 42
Flesh Whip (enchanted) Weapon Exotic 42 42 lvl 17
Homer's half-eaten chicken bone Weapon Mace 0 42 42
Staff of Goblins (glowing) (enchanted) Weapon Polearm 0 42 42 lvl 17
Archaeologist's Shovel Weapon 41 41
A M6D pistol (enhanced) Weapon Gun 40 40
A Piranha Monkey Claw Weapon Exotic 40 40
A taser-charged Papal Jeweled Rod Weapon Mace 0 20 20 40
An Inanimate Carbon Rod Weapon 0 40 40
Bitch Blade Weapon Dagger 40 40 lvl 17
Dark elven mace Weapon Mace 0 30 10 40
Dark elven rapier Weapon Sword 30 10 40
Golden nunchaku Weapon Exotic 0 40 40
Ioth-Tah's two-handed sword (enchanted) Weapon 2h Sword 20 20 40
Jewel Sword (elec) Weapon Sword 0 40 40
Jewel Sword (flame) Weapon Sword 0 40 40
Jewel Sword (ice) Weapon Sword 0 40 40
Jewel Sword (poison) Weapon Sword 0 40 40
Laser Sword Weapon Sword 0 40 40
Neuronal Whip Weapon Exotic 0 40 40
Shadow Staff (brightly glowing) Weapon Polearm 0 40 40
Shortsword of Annihilation (enchanted) Weapon Sword 40 40
Skulkarver (enchanted) Weapon 2h Axe 40 40
Ultimate Disc of Doom Weapon Exotic 0 40 40 lvl 17
Baby Dragon Talons (venomous) Weapon Exotic 15 25 40
x53.4 high-voltage taser baton Weapon Exotic 0 40 40 Carnegie Hall 2.0 A Large Usher
blood sword (enchanted) Weapon Sword 40 40 lvl 17
Jenner's Sword Weapon Sword 40 40 lvl 17
Staphelo Sword Weapon Sword 40 40 Balooga Falls
Fang Sword (enchanted) Weapon Sword 40 40 legendary
a deadly sharp meatcleaver Weapon Axe 40 40 min lvl 17
An ancient dwarven battleaxe (glowing) (enchanted) Weapon 39 39
Leveler Weapon Sword 37 2 39 lvl 17
Wand of Power (glowing) (enchanted) Weapon Exotic 0 39 39
Yoshiko stun baton Weapon Mace 0 39 39
Griffin Claws (augmented) Weapon Exotic 38 38
Sword of Tho-razin (enchanted) Weapon Sword 38 38
A chalky white club (glowing) Weapon Mace 0 37 37
Silver Slayer (Bejeweled) Weapon Sword 37 37
Spaser Weapon Gun 0 37 37
Yoshiko electrical baton Weapon Mace 0 10 27 37
Aon Battle-Axe Weapon Axe 36 36
Blade of the Lords (enchanted) Weapon 2h Sword 36 36 lvl 17
Silver Slicer (glowing) (enchanted) Weapon Sword 36 36 lvl 17
A dwarven battle axe (enchanted) Weapon Axe 35 35 lvl 17
Flame Gun Weapon Gun 0 35 35
Frostblade +3 Weapon Sword 15 20 35
Hattori Hanzo Samurai Sword Weapon 2h Sword 35 35
Iron Axe Weapon Axe 35 35
Jewel Sword Weapon Sword 35 35
Lightning Blade Weapon Sword 10 25 35
Sword of Spirit (enchanted) Weapon Sword 35 35
The Ice Scimitar Weapon Sword 25 10 35
Spork Lance (bendy) (enchanted) Weapon Lance 35 35 Death Taco Death Taco
Ice dagger (enchanted) Weapon Dagger 16 18 34
Rabbit Sword Weapon Sword 0 34 34
Solar Halberd (enchanted) Weapon Polearm 10 19 5 34
Stone Dagger (enchanted) Weapon Dagger 34 34
Wyvern Talons Weapon Exotic 19 15 34
A hook and chain Weapon Mace 33 33
Silver spear (Glowing) Weapon Polearm 21 12 33
An Anti-Vampire Flail (glowing) (enchanted) Weapon Exotic 0 32 32
Silvermoon (enchanted) Weapon Sword 32 32
Spectral Hand Weapon Exotic 0 32 32
Stag Antlers (22 point) Weapon 32 32
A Chefs Knife Weapon Dagger 31 31
Ninja sword Weapon Sword 31 31
Whips and Chains Weapon Exotic 25 6 31 lvl 10
Golden Warhammer of Matry (enchanted) Weapon 0 30 30
Scimitar of Wounding Weapon Sword 30 30
Sylvan Sword (broad) Weapon Sword 30 30
The Daemon Blade (enchanted) Weapon 2h Sword 30 30
x53.3 high-voltage taser baton Weapon Exotic 0 30 30 Carnegie Hall 2.0 A Large Usher
Moon Sword Weapon Sword 20 9 29
a rusty sword (glowing) Weapon Sword 27 27
Plasma gun (enchanted) Weapon Gun 0 18 9 27
Samurai Sword Weapon 2h Sword 27 27
Big Kresh Claws (augmented) Weapon 26 26
Golden sword (Acid-fang) Weapon Sword 8 18 26
Kord VII Electric Whip Weapon Exotic 5 18 3 26
Lorewarden Stave (augmented) Weapon Polearm 0 26 26
Moon Blade (enchanted) Weapon Sword 18 8 26
Staff of Lightning Weapon 0 13 13 26
Sword of War (enchanted) Weapon 2h Sword 26 26
Warlore Sword (augmented) Weapon Sword 26 26
A M-16 Assault Rifle Weapon Gun 25 25
A Megatech Taser Stick ™ Weapon Exotic 0 25 25
A Parang Weapon Dagger 25 25
A SuperSoaker-1200 Weapon Gun 0 25 25
Baby Dragon Talons (envenomed) Weapon Exotic 15 10 25
Brass knuckles Weapon 0 25 25
Club of Brain Bashing Weapon Mace 0 25 25
elven warsword Weapon Sword 25 25
Ku-bha-sah Weapon Sword 25 25
Police Baton Weapon Mace 0 25 25
Colonial Pistol (enhanced) Weapon Gun 25 25
A Glock Excel-IV Series Minigun Weapon Gun 24 24
A heavily modified gatling gun Weapon Gun 24 24
Shivering great axe (enchanted) Weapon 2h Axe 20 4 24
Staff of Time Weapon Polearm 0 24 24
Warrior Stave (augmented) Weapon Polearm 0 24 24
A Walther P-43 Automatic Pistol Weapon Gun 23 23
Kord XIV Stun Baton Weapon Mace 0 12 3 8 23
Opticon Hades 6000 Weapon Gun 0 23 23
6-14K2 Rifle Weapon Gun 22 22
A phaser rifle Weapon Gun 22 22
spider sword Weapon Sword 22 22
Sturdy 8-bladed Staff Weapon Polearm 11 10 21
A bronze ceremonial dagger Weapon Dagger 20 20
A Smith & Fresian Pistol (enhanced) Weapon Gun 20 20
Gravhammer Weapon Mace 0 15 5 20
Interphase Blaster Weapon Gun 0 20 20
Ion Beam Emitter (enchanted) Weapon Gun 0 20 20
Kresh Claws (augmented) Weapon 20 20
Rugen's Dagger Weapon Dagger 20 20
Water Sword (enchanted) Weapon Sword 4 16 20
Lich Axe Weapon Axe 20 20
Crelbane Weapon Sword 20 20
Ophidian Pickax Weapon Axe 6 14 20
A ridged, black, adamantium Staff Weapon Polearm 0 15 4 19
A Jeweled Dagger Weapon Dagger 18 18
a long, curved steel crowbar Weapon Mace 0 18 18
A massive sword Weapon Sword 0 18 18
An ENORMOUS club Weapon Mace 0 18 18
Elven Longbow +5 (enchanted) Weapon Bow 18 18
Exceptional long sword [Socketed] Weapon Sword 18 18
Flail of Fire (enchanted) Weapon Mace 0 10 8 18
Opticon Hellfire 9002 Weapon Gun 0 18 18
Pirate sword Weapon Sword 18 18
Sword of Darkness Weapon Sword 15 3 18
The 9 Lives Stealer Sword (enchanted) Weapon 2h Sword 9 9 18
The Blade of Dreams (enchanted) Weapon Sword 0 18 18
A wooden elven sword Weapon Sword 18 18 Serinth
Auto Ordnance Handgun Weapon Gun 17 17
Large wolf claws Weapon Exotic 17 17
Magical Bastard Sword (enchanted) Weapon Sword 17 17
A Hilt (enchanted) Weapon Sword 0 16 16
An Old-Fashioned Oak Paddle Weapon 16 16
Black oak staff (enchanted) Weapon Polearm 0 16 16
Black Pick Weapon Mace 0 16 16
Cruelty of a thousand children Weapon Exotic 16 16
Elven sword (platinum plated) (enchanted) Weapon Sword 16 16
Heavy Club Weapon Mace 0 16 16
Jeffrey Hamilton's Brain Weapon Exotic 0 3 13 16
Lierbeast Jaws Weapon Exotic 16 16
Lotharon's Scepter Weapon Mace 0 16 16
Tiger Whip (enchanted) Weapon Exotic 0 16 16
Devil Sword Weapon Sword 16 16
Rocksteady's Minigun Weapon Gun 14 2 16 TMNT Rocksteady
A brutal chain-axe Weapon Axe 15 15
A laser sword (energy blade extended) Weapon Sword 0 15 15
a lead pipe Weapon Mace 0 15 15
A SuperSoaker-500 Weapon Gun 0 15 15
Big Club Weapon Mace 0 15 15
Blue Sword Weapon Sword 15 15
Double Attacker Blade (enchanted) Weapon 2h Sword 15 15
M-14 Assault Rifle Weapon Gun 15 15
MH-360 Assault Rifle (enhanced) Weapon Gun 15 15
Mugger's Club Weapon Mace 0 15 15
Pittbull's jaw Weapon 0 15 15
Professor Cold-Heart's Ray Gun Weapon Gun 0 15 15
Rod of Nim Weapon Polearm 0 15 15 Balooga Falls +5 dex
war hammer [Socketed] Weapon Mace 0 15 15
Xill Dagger Weapon Dagger 15 15
Yoshiko ice cannon Weapon Gun 0 15 15
A Beretta Pistol Weapon Gun 0 14 14
A honeywood staff Weapon Polearm 0 14 14
A Swedish Steel sword (sparkly) Weapon Sword 14 14
An Enfield T27 shotgun Weapon Gun 14 14
Bone Whip Weapon Exotic 14 14
Heavy Automatic Machine Gun (illuminated) Weapon Gun 14 14
Javelin of Lightning (enchanted) Weapon Polearm 7 7 14
a wooden rolling pin Weapon Mace 0 13 13
Harfain Sword Weapon Sword 13 13
Michaelangelo's Nunchucks Weapon Exotic 0 13 13 TMNT Michaelangelo
Donatello's Bo Stick Weapon Polearm 0 13 13 TMNT Donatello
An Anti-Vampire Flail (enchanted) Weapon Exotic 0 12 12
Borderguard Special Weapon Gun 12 12
Florin longsword Weapon Sword 12 12
Kitchen knife Weapon Dagger 12 12
Magnum Flashlight (illuminated) Weapon 0 12 12
Sniper Rifle (illuminated) Weapon Gun 12 12
The Sword of Insults Weapon Sword 12 12
Zelyon Sword Weapon Sword 11 11
Master Splinter's Oak Cane Weapon Polearm 0 11 11 TMNT Splinter
A 9mm Pistol (enhanced) Weapon Gun 6 4 10
A Cyber Hellfire 4060 Weapon Gun 10 10
A metal cane Weapon 0 10 10
A Mil-Tech FJB-81000 conventional hand-gun Weapon Gun 10 10
A Sunlamp Weapon 0 10 10
A SuperSoaker-100 Weapon Gun 0 10 10
Copper Sword Weapon Sword 8 2 10
Dozer's Crowbar Weapon Mace 0 10 10
Goblin slayer (enchanted) Weapon Sword 10 10
Steel sword (faintly glowing) (enchanted) Weapon Sword 10 10
One of Leonardo's Swords Weapon Sword 10 10 TMNT Leonardo
Raphael's Sai Daggers Weapon Dagger 10 10 TMNT Raphael
An ornamental mace Weapon Mace 1 9 10
A Peacemaker 130K-5 Weapon Gun 9 9
Acme Kill-o-Zap Ray Gun Weapon Gun 0 9 9
Goblin blade (enchanted) Weapon Sword 9 9
Heavy Stone Sword (enchanted) Weapon Sword 9 9
A Psi Blade Weapon Exotic 1 6 7
Autographed Wounded Sole drum sticks (enchanted) Weapon Polearm 0 7 7
A Zydecon JWK-12 flame pistol Weapon Gun 0 6 6
A Zydecon N-6500 flame pistol Weapon Gun 0 6 6
Sickle Weapon Exotic 4 2 6
A PeerCorp HWT-300 freeze cannon Weapon Gun 0 5 5
Bowling Ball Weapon 0 5 5
Cutlass of Power (enchanted) Weapon Sword 5 5
Glock 9MM Weapon Gun 0 5 5
No-dachi of Power (enchanted) Weapon 2h Sword 5 5
Scimitar of Power (enchanted) Weapon Sword 5 5
Shortsword of Power (enchanted) Weapon Sword 5 5
Staff of Prudence Weapon 0 5 5
The staff of despair (enchanted) Weapon Polearm 5 5
Hockey Stick Weapon Mace 0 2 2
Amulet of Voraxis Armour Amulet 10 10 10 10 10 10 10 10 10 10 100 2 hp/sp regen, +5 int/wis, dodge
Carmine Amulet Armour Amulet 20 20 20 0 0 0 20 0 20 0 100
Deacern's Amulet Armour Amulet 20 20 20 20 0 0 20 0 0 0 100 Dragon Realms Tinranor eventually kills you
The Amulet of Lucanus Armour Amulet 20 20 5 5 5 5 10 10 10 10 100 boe nobreak, legendary, SMD, stat boost available by wearing 2 items = +10 stat bonus, 4 items = +2- stat bonus
The Glass Amulet Armour Amulet 10 10 10 10 10 10 10 10 10 10 100
A purple bead necklace {armored} Armour Amulet 20 20 20 20 5 5 1 1 1 1 94 Simpsons 2.0 Marge lvl 10
Elven Star Armour Amulet 2 2 20 20 2 20 20 2 2 2 92
Greenstone amulet Armour Amulet 15 14 20 0 5 0 13 0 15 10 92 Dryad Tree dryad 500k random hp/sp heals
The amulet of twilight [celestial] Armour Amulet 12 12 12 11 0 8 12 12 12 0 91 Mircarla
Translucent Amulet (augmented) Armour Amulet 0 0 16 16 0 18 0 18 17 0 85 lvl 10
Amulet of Evelynia Armour Amulet 20 20 5 5 0 5 10 10 0 5 80 Longshadow Battleground Folmar 10.3m boe
The amulet of twilight [spectral] Armour Amulet 10 10 10 10 0 6 10 10 10 0 76 Mircarla
A delicate gold crown (radiant) Armour Amulet 18 18 0 0 19 0 18 0 0 0 73
The amulet of twilight [phantasmic] Armour Amulet 9 9 8 8 0 4 8 8 8 0 62 Mircarla
A dirty dog collar Armour Amulet 4 4 8 8 4 4 8 8 4 4 56
A seven chain diamond necklace Armour Amulet -15 18 13 6 0 0 0 13 10 11 56 Carnegie Hall 2.0 ac moves around based on what you're hit with
Guyahi's Amulet (glowing) Armour Amulet 5 5 5 5 5 5 5 5 5 5 50 Banshee's Lair (125) Guyahi 64m bop legendary, SMD, +7 int for 5 mins when you enter combat, randomly smacks opponent & heals you, randomly gives a 1 round DR barrier
The amulet of twilight [ghostly] Armour Amulet 8 8 6 6 0 3 6 6 6 0 49 Mircarla
Power Amulet Armour Amulet 0 8 0 0 0 0 5 15 10 8 46 Balooga Falls
delicate gold crown (sparkling) Armour Amulet 10 10 0 0 0 12 10 0 0 0 42
The amulet of twilight [shadowy] Armour Amulet 7 7 5 5 0 2 5 5 5 0 41 Mircarla
Amulet of the Spirit {radiant} Armour Amulet 0 0 0 0 0 0 20 20 0 0 40 nobreak, lvl 10, SMD
crucifix Armour Amulet 0 0 10 10 0 0 0 20 0 0 40
Hirebrand Amulet (augmented) Armour Amulet 8 8 5 5 5 0 0 5 0 0 36 The Land 2.0 Warhaft
Dark Black Amulet Armour Amulet 0 0 7 7 7 7 0 7 0 0 35
Translucent Amulet Armour Amulet 0 0 6 6 0 8 0 8 7 0 35
delicate gold crown (shiny) Armour Amulet 8 8 0 0 0 10 8 0 0 0 34
Crimson Amulet Armour Amulet 0 0 15 0 0 0 0 0 0 15 30
Polished mithril amulet Armour Amulet 5 5 0 10 0 0 0 10 0 0 30 Gareth
Talisman of Honor Armour Amulet 0 0 0 10 0 0 10 10 0 0 30
a greenish-brown amulet Armour Amulet 0 0 0 0 0 0 14 14 0 0 28
The amulet of twilight [faded] Armour Amulet 5 5 3 3 0 0 3 3 3 0 25 Mircarla
A platinum medallion Armour Amulet 0 0 4 4 0 0 0 3 4 0 15 Sarnloc
Amulet of Helvareq Armour Amulet 0 0 5 0 0 0 0 5 0 5 15
A master alchemist pendant Armour Amulet 0 0 4 1 4 1 0 0 4 0 14
Talisman of the Runemaster Armour Amulet 3 3 1 1 1 1 1 1 1 1 14 artifact (Bladesinger)
An expensive pearl necklace Armour Amulet 2 4 0 0 2 0 0 2 0 2 12
An expensive silk cravat Armour Amulet 2 4 0 2 2 0 0 2 0 0 12
A Purple Heart Medallion Armour Amulet 2 2 0 0 0 0 6 0 0 0 10
Amulet of Scorpio Armour Amulet 0 0 0 0 0 0 0 0 10 0 10
Pendant of the Sapphire Fist Armour Amulet 1 1 1 1 1 1 1 1 1 1 10
Unholy Symbol of Dorthinick Armour Amulet 0 0 0 5 0 0 5 0 0 0 10
Cyan Sash (Furry) Armour Amulet 0 0 -2 8 0 0 0 0 0 0 6
A small ivory pendant Armour Amulet 0 0 1 1 0 0 1 0 1 0 4
Superior amulet Armour Amulet 4 0 0 0 0 0 0 0 0 0 4
Bone Amoolet Armour Amulet 1 1 0 0 0 0 0 0 0 0 2
Golden Locket Armour Amulet 0 1 0 0 0 0 0 0 0 0 1
Amulet of Rage Armour Amulet 0 0 0 3 0 0 -3 0 0 0 0
Amulet of Rage Armour Amulet 0 0 0 3 0 0 -3 0 0 0 0 Balooga Falls legendary
Powered Utility Amulet Armour Amulet 0 0 0 0 0 0 0 0 0 0 0
NoHeart's Amulet {excellent} Armour Amulet -16 -16 -16 -16 -16 -16 -16 -16 -16 -16 -160 Care Bears scaler 125 NoHeart 36m legendary, radiates evil. presumably regen?
NoHeart's Amulet {legendary} Armour Amulet -20 -20 -20 -20 -20 -20 -20 -20 -20 -20 -200 Care Bears scaler 150 NoHeart 36m legendary, radiates evil. presumably regen?
None Armour Any 0 0 0 0 0 0 0 0 0 0 0
Balangool Boots (150) Armour Boots 22 22 22 22 22 22 22 22 22 22 220 Section Z boe orange: massive hp/sp regen
Gopher Loafers Armour Boots 25 25 25 5 5 5 25 25 5 5 150
Myril Boots Armour Boots 20 20 10 10 15 15 20 20 10 10 150 Murus Faralain 2.0 boe SMD, nobreak, lvl 10
Superior Chaostone boots Armour Boots 20 20 19 12 12 19 12 12 12 12 150
The Glass Boots Armour Boots 15 15 15 15 15 15 15 15 15 15 150
Pitch Black Boots Armour Boots 25 25 18 20 0 0 0 20 17 0 125
a pair of scuffed boots (glowing) Armour Boots 21 21 19 18 18 0 0 0 14 0 111
Translucent Boots (augmented) Armour Boots 24 24 8 8 0 0 0 22 15 0 101
a pair of doeskin boots (magical) Armour Boots 30 0 30 0 0 0 0 30 0 0 90
Grumpy's Galoshes {legendary} Armour Boots 15 15 0 15 0 15 0 0 15 15 90 Care Bears scaler 135 Grumpy Bear 34.2m nobreak, no lvl req
